Skip to main content

Team - Mixed Corporate (4 People) Donation Ranking

# Name Donated Amount
1 Turner & Townsend $6,250
2 Team Value $5,600
3 Team Momentum $5,300
4 Team Growth $4,400
5 Amen $3,900
6 VTech Team 7 $3,600
7 VTech Team 8 $3,600
8 VTech Team 1 $3,600
9 VTech Team 9 $3,600
10 VTech Team 2 $3,600
11 VTech Team 10 $3,600
12 VTech Team 3 $3,600
13 VTech Team 11 $3,600
14 VTech Team 4 $3,600
15 VTech Team 12 $3,600
16 VTech Team 5 $3,600
17 VTech Team 13 $3,600
18 VTech Team 6 $3,600
19 VTech Team 14 $3,600
20 ABLE $3,600